![]() |
| Home |
| Back To: Membership Page | Advertising Page |
Sample
#11: BiZsite |
|
| Item |
Description
(BiZsite) | Cost |
| 1 | Bronze Level Ad - (Banner over city listings) |
$300.00 |
| 2 | BiZsite - 4 pages, Company logo, 8 photos(2 per page), general information , e-mail, map | $300.00 |
| 3 | News Letter page (used for e-mail marketing) - 3 updates per year | $105.00 |
| 4 |
Shop
Showcase - Information about your company |
$100.00 |
| 5 | Machine Shops A to Z Web Lookup -Listings, links, e-mail, map | $20.00 |
| 6 | General Listing Plus - ( links to your website, map , e-mail, highlighted listing) | $15.00 |
| 7 | BiZcard | $49.00 |
| 8 | e-mail Links (links on desiginated website areas) $5 | $5.00 |
| 9 | Map links (links on desiginated website areas) $5 | $5.00 |
| 10 | Links to website http://www.miloeng.com/ (all desiginated locations) | NC |
| 11 | A to Z Machine Shop Lookup - (Listed & linked on marquee) - 90 plus days | NC |
| 12 | Promo Sticker - Part of Marketing package |
NC |
| 13 | Editorials & Press Releases - $ 50.00 per release ( 1 page with 2 images) | $50.00 |
| 14 | Events $ 50.00 per event (Banner Ad with image or text) | $50.00 |
| 15 | Listing Used Equipment - $20 per month - (text ad) - 2 months | $40.00 |
| 16 | Want Ad - $60.00 - 3 months (Employer Seeking) |
$60.00 |
| 17 | Open Time - $60.00 - 3 months (Machine needing work) | $60.00 |
| 18 | Hosting, up keep and minor changes when needed. |
NC |
| 19 |
SUB
TOTAL | $1,159.00 |
| 20 |
Package Discount: |
- $559.00 |
| 21 |
TOTAL
|
$600.00 |